Main specifications Video projector EPSON EMP-TW20| Product Description | Epson EMP TW20 - LCD projector |
| Device Type | LCD projector |
| Built-in Devices | Speaker |
| Dimensions (WxDxH) | 37.3 cm x 29.5 cm x 12.7 cm |
| Weight | 3.6 kg |
| Image Brightness | 1200 ANSI lumens |
| Image Contrast Ratio | 1000:1 |
| Resolution | 854 x 480 |
| Native Aspect Ratio | Widescreen |
| Colour support | 24-bit (16.7 million colours) |
| Bulb type | UHE 135 Watt |
| Bulb life cycle | 2000 hour(s) |
| Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 ) |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Mono 1 Watt |
| Input Device | Remote control |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 190 Watt |
News on Video projector EPSON EMP-TW20The EMP-822 (245x327x92mm, 2.9kg) is a very nice looking projector.
Although made entirely of sil...
Related products :
Epson EMP 822
Epson EMP 83
Related brands :
Epson
Kensington
Bios Magazine - 17 Aug 2008
One of five recently-launched projectors (the range also comprises
the VPL-CX20A, VPL-CS20A, VPL-...
Bios Magazine - 17 Aug 2008
Seiko Epson developed a small, 2.57-inch display that is able to display 3D images without a proj...
Electronista - 06 Aug 2008
Copyright © 2008. Twenga SA. All rights reserved.
y20081012
twpt_34
twrc_10 twc_111 twb_80


















