Main specifications LED printer OKI C 7200n| Product Description | OKI C 7200n - printer - colour - LED |
| Printer Type | Workgroup printer - LED - colour |
| Form Factor | Desktop |
| Dimensions (WxDxH) | 43 cm x 62 cm x 43 cm |
| Weight | 47.5 kg |
| Max Media Size (Standard) | Legal |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Print Speed | Up to 20 ppm - B/W ¦ Up to 12 ppm - colour |
| Max Resolution ( B&W ) | 600 dpi x 1200 dpi |
| Max Resolution ( Colour ) | 600 dpi x 1200 dpi |
| Interface | Parallel, USB, Ethernet 10/100Base-TX |
| Processor | Motorola PowerPC 750 (G3) 400 MHz |
| RAM Installed ( Max ) | 64 MB ( 1 GB ) |
| Flash Memory Installed (Max) | 2 MB |
| Language Simulation | PCL 5C, PostScript 3 |
| Media Type | Transparencies, plain paper |
| Total Media Capacity | 630 sheets |
| Networking | Print server - Ethernet, Fast Ethernet - plug-in module |
| Printer Features | Optional duplex |
| Power | AC 230 V |
| System Requirements | Microsoft Windows NT 4.0, Microsoft Windows 3.x/95/98, Microsoft Windows 2000, Microsoft Windows Millennium Edition |
News on LED printer OKI C 7200nThere's a 50 second warm-up period, if the printer has been idle for any length of time, during which time the status display shows a rather cute 'Adjusting Temp' message, rather than the more accurate 'Warming Up'. Once warm, prints appear...
Related brands :
Oki
TrustedReviews - 19 Aug 2006
Copyright © 2008. Twenga SA. All rights reserved.
y20081119
twpt_34
twrc_8 twc_74231 twb_313










