LEXMARK C 534n - Laser printer
All prices, package deals, voucher codes, technical specifications, reviews, news, videos, photos...
25 shops sell: Laser printer LEXMARK C 534n.
This huge selection could save you up to £114.05 !| See the offers |
Best price - new Laser printer LEXMARK C 534n| Shop | Designation | Sort by: Price | Total price |
|---|---|---|
| Ameiva |
C534n, A4 Colour Laser Printer Rapid, high-quality colour laser printer for your growing business! The Lexmark C534n offers optional high-yield... |
|
| Digital-Fusion |
C534n Laser Printer 128mb 22ppm 1200x1200dpi Usb/ Enet The Lexmark C534n saves you time, money and, most importantly, IT headaches. With a range of built-in... |
|
| ILGS |
C534n Description Specification Lexmark C534n - 0034A0061 Feature Product Features Print speed Print speed (colour, normal... |
|
BT Shop |
C534 Colour Laser The Lexmark C534n is designed especially for small to medium sized workgroups that don't want to lose time with... |
|
| Micomonline | ||
| Laptops & PCs |
C534n Mono Laser Printer (Base Model + Networked) Stock: 7 * Stock levels indicate availablity for online ordering Product ID: #53697 Manufacturer's Part No: 0034A0061... |
|
Saverstore |
C534n A4 Network Colour Laser Printer Delivering rich, high-quality colour laser printing at rapid speeds, the Lexmark C534n saves you time, money and,... |
|
| Into Printers |
C534n - mpn# 0034A0061 QuickLink LEXLPE97 QuickLink LEXLPE97 Product Description Lexmark C 534n - printer - colour - laser Printer Type... |
|
Misco |
C534n Colour Laser Printer 0034A0061 Lexmark C534n Colour Laser Printer |
|
CartridgeMonkey |
C534n Colour Laser Printer The Lexmark C534n is designed especially for small to medium sized workgroups that don't want to lose time with... |
Main specifications Laser printer LEXMARK C 534n| Product Description | Lexmark C 534n - printer - colour - laser |
| Printer Type | Workgroup printer - laser - colour |
| Dimensions (WxDxH) | 44 cm x 51.2 cm x 48.4 cm |
| Weight | 25.9 kg |
| Max Media Size (Standard) | Legal, A4 |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Print Speed | Up to 22 ppm - colour - ANSI A (Letter) (216 x 279 mm) ¦ Up to 24 ppm - B/W - ANSI A (Letter) (216 x 279 mm) ¦ Up to 22 ppm - B/W - A4 (210 x 297 mm) ¦ Up to 21 ppm - colour - A4 (210 x 297 mm) |
| Max Resolution ( B&W ) | 1200 dpi x 1200 dpi |
| Max Resolution ( Colour ) | 1200 dpi x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Interface | USB, Ethernet 10/100Base-TX |
| Processor | 500 MHz |
| RAM Installed ( Max ) | 128 MB ( 640 MB ) |
| Language Simulation | PCL 5C, PostScript 3, PCL 6, IBM PPDS, PDF 1.5 |
| Media Type | Envelopes, transparencies, labels, plain paper, cards |
| Total Media Capacity | 350 sheets |
| Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
| Monthly Duty Cycle | 100000 pages |
| Networking | Print server - Ethernet, Fast Ethernet |
| Printer Features | Optional duplex |
| Power | AC 230V |
| System Requirements | Microsoft Windows NT 4.0, Microsoft Windows NT Server 4.0, Novell NetWare 3.2, SunSoft Solaris 7, Novell NetWare 4.2, IBM OS/400 3.1 or later, HP-UX 11.0, SunSoft Solaris 8, Novell NetWare 5.x, IBM AIX 5.2, Apple MacOS 9.x, Citrix Presentation Server, Apple MacOS X, IBM AIX 5.1, Novell NetWare 6.x, HP-UX 11.11, SunSoft Solaris 9, SuSE Linux Enterprise Server 8, Debian Linux 3.0, Microsoft Windows Server 2003, Citrix MetaFrame XP, Microsoft Windows 98SE/2000/ME/XP, Red Hat Enterprise Linux WS 3, SuSE Linux 9.1 Professional, SunSoft Solaris 10, Linux Linpus 9.2, IBM AIX 5.3, SuSE Linux 9.2 Professional, SuSE Linux Enterprise Server 9, SunSoft Solaris x86 10, Linspire, SuSE Linux 9.3 Professional, Microsoft Windows XP Professional x64 Edition, Red Hat Enterprise Linux WS 4, SuSE Linux 10.0, Red Flag Linux 5.0, Microsoft Windows Vista, SuSE Linux 10.1, Debian Linux 3.1 |
| Environmental Standards | EPA Energy Star |
| Manufacturer Warranty | 1 year warranty |
News on Laser printer LEXMARK C 534nTwenga tools
See similar offers LEXMARK Laser printer |



































